Are you eligible to enroll?
| FULL Admission, College Credit | ||
| Student has TSIA college-ready scores or state-approved exemption. | ||
| ELAR | MATH | |
| TSIA-2 | Multiple choice score 945 and essay score 5. | Score of 950 |
| OR | OR | |
| Multiple choice score below 945, diagnostic level 5 or 6, and essay score 5. | Score below 950 and diagnostic level 6. | |
| ACT on/after 02.15.2023 | 40 combined English + reading tests | 22 |
| SAT on/after 03.2016 | 480 EBRW | 530 |
| Course completion | ENGL 1301, C or better | MATH 1314, C or better |
| Scores not required | Level 1 Certificate Program | |
| Occupational Skill Award Program | ||
| Stipulations | ||
| Eligible for dual credit in fall of grade 9, for early admission in grade 11. | ||
| Student will be placed in an 1024视频 degree plan. | ||
| All individual course prerequisites, including TSIA requirements, must be met. | ||
| CONDITIONAL Admission, College Credit | |
|
Student does not have college-ready TSIA score or exemption. Entrance requirements will be set and administered by the ISD.
|
|
| Stipulations | |
| Eligible for dual credit in fall of grade 9. | |
| Student is limited to total of 15 semester credit hours of courses under conditional admission. | |
| Student must be designated by 1024视频 as non-degree seeking. | |
| Student MUST meet full admission requirements by 15 credit hours to continue enrollment. |
| Admission, Continuing Education |
|
Continuing Education credit (CEU) awarded, not college credit. Courses may be articulated as college credit after completion according to college policy. |
| Satisfy the conditions and requirements of the Continuing Education program/course. |
| Eligible for dual credit after grade 10. |